HYDROPHOBICITY SCALES:
| AA / SCALE | Symbol | GCS | XCS | Eisenberg |
| Ile | I | 10.00 | 7.79 | 0.73 |
| Leu | L | 8.94 | 9.09 | 0.53 |
| Trp | W | 6.76 | 10.00 | 0.37 |
| Phe | F | 9.30 | 9.37 | 0.61 |
| Val | V | 6.16 | 3.57 | 0.54 |
| Met | M | 7.04 | 4.06 | 0.26 |
| Tyr | Y | 2.14 | 4.38 | 0.02 |
| Ala | A | -0.28 | -1.40 | 0.25 |
| Pro | P | -2.71 | -0.45 | -0.07 |
| Thr | T | -4.29 | -3.58 | -0.18 |
| Ser | S | -5.87 | -4.53 | -0.26 |
| Cys | C | 3.21 | -2.56 | 0.04 |
| Gly | G | -2.69 | -4.18 | 0.16 |
| Asn | N | -7.17 | -6.97 | -0.64 |
| Asp | D | -10.00 | -8.24 | -0.72 |
| Gln | Q | -7.43 | -6.03 | -0.69 |
| Glu | D | -9.18 | -8.26 | -0.62 |
| His | H | -2.88 | -4.04 | 0.40 |
| Lys | K | -9.88 | -8.23 | -1.10 |
| Arg | R | -9.84 | -10.00 | -1.80 |
| Nle | Z | |||
| Aib | B | |||
| Abu | U | |||
| Orn | O | |||
| Dpg | 1 | |||
| Deg | 2 | |||
| Nva | 3 | |||
| Hse | 4 | |||
| Dap | 5 | |||
| Dab | 6 |
GCS is a consensus hydrophobicity scale derived from 160 scales found in the literature.
XCS is derived on a consensus based only on 33 experimental hydrophobicity scales.
The values for non-proteinogenic AA are estrapolated from octanol/water partition coefficients.
Eisemberg is the Eisenberg's consensus hydrophobicity scale.